<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Queen City Media</title>
	<atom:link href="http://www.qcmny.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qcmny.com/blog</link>
	<description>Social Media Marketing and Web Design</description>
	<lastBuildDate>Tue, 26 Feb 2013 09:44:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media &#8211; Embrace it, Don&#8217;t Fear it</title>
		<link>http://www.qcmny.com/blog/social-media-embrace-it-dont-fear-it</link>
		<comments>http://www.qcmny.com/blog/social-media-embrace-it-dont-fear-it#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:29:02 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=272</guid>
		<description><![CDATA[<p>Traditional marketing mediums such as television, radio, print and direct mail have been around for decades. Marketing directors and advertising professionals are used to them and have developed a level of comfort and trust in their methods. Now enter, social media marketing! Suddenly we have to step out of our comfort zone and try something new; something that maybe hasn’t been proven. So many of us in the advertising and marketing world look at this as a red flag, a caution sign and we turn and run the other way....<a class="read-more" href="http://www.qcmny.com/blog/social-media-embrace-it-dont-fear-it" title="Social Media &#8211; Embrace it, Don&#8217;t Fear it">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/social-media-embrace-it-dont-fear-it">Social Media &#8211; Embrace it, Don&#8217;t Fear it</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/social-media-embrace-it-dont-fear-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Color Tools For Web Designers</title>
		<link>http://www.qcmny.com/blog/5-great-color-tools-for-web-designers</link>
		<comments>http://www.qcmny.com/blog/5-great-color-tools-for-web-designers#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:02:36 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[html colors]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=240</guid>
		<description><![CDATA[<p>As designers we all have our habits for project management. Some of us start with a wireframe, some of us start in photoshop. Some of us start with semantic code and layout their html structure first (that would be me). Regardless of how you tackle a new web design one thing is for sure, you&#8217;ll be putting great focus on color scheme. In fact, there are instances where we get hired solely for the purpose of changing the color scheme and branding of an existing website. I have spent plenty time using...<a class="read-more" href="http://www.qcmny.com/blog/5-great-color-tools-for-web-designers" title="5 Great Color Tools For Web Designers">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/5-great-color-tools-for-web-designers">5 Great Color Tools For Web Designers</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/5-great-color-tools-for-web-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing and Why You Can&#8217;t Ignore It</title>
		<link>http://www.qcmny.com/blog/social-media-marketing-and-why-you-cant-ignore-it</link>
		<comments>http://www.qcmny.com/blog/social-media-marketing-and-why-you-cant-ignore-it#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:14:36 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=237</guid>
		<description><![CDATA[<p>Times change, cultures shift and people adapt. All factual statements that are rarely argued, yet for some reason many businesses (or their managing executives) are still reluctant to view the social space as a viable marketing arena. Over the years we see new innovations met with a heavy reluctance and lack of acceptance, people say they won&#8217;t work. We thought the internet was a fad, that cell phones would never become popular&#8230; well, how is that working out? How many people do you know that don&#8217;t own a cell phone...<a class="read-more" href="http://www.qcmny.com/blog/social-media-marketing-and-why-you-cant-ignore-it" title="Social Media Marketing and Why You Can&#8217;t Ignore It">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/social-media-marketing-and-why-you-cant-ignore-it">Social Media Marketing and Why You Can&#8217;t Ignore It</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/social-media-marketing-and-why-you-cant-ignore-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of a Lucrative Social Media Campaign</title>
		<link>http://www.qcmny.com/blog/secrets-of-a-lucrative-social-media-campaign</link>
		<comments>http://www.qcmny.com/blog/secrets-of-a-lucrative-social-media-campaign#comments</comments>
		<pubDate>Sun, 17 Feb 2013 22:46:05 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=235</guid>
		<description><![CDATA[<p>How one unsexy company used social media to reach an entirely new, youthful customer base, and grew revenue 96%. &#160; Queen City Media&#8216;s insight: Thinking outside the box may seem to be a cliche term these days but there is a reason it works! A health insurance company which as you would think, is about as unsexy to promote as you can find, was able to use a creative social media campaign to drive an incredible amount of traffic to their website and social media profiles. &#160; They marketed content...<a class="read-more" href="http://www.qcmny.com/blog/secrets-of-a-lucrative-social-media-campaign" title="Secrets of a Lucrative Social Media Campaign">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/secrets-of-a-lucrative-social-media-campaign">Secrets of a Lucrative Social Media Campaign</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/secrets-of-a-lucrative-social-media-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest – A Sleeping Giant in Internet Marketing</title>
		<link>http://www.qcmny.com/blog/pinterest-a-sleeping-giant-in-internet-marketing</link>
		<comments>http://www.qcmny.com/blog/pinterest-a-sleeping-giant-in-internet-marketing#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:46:28 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=230</guid>
		<description><![CDATA[<p>Pinterest is one of the fastest growing social media networks – taking only 3 years to reach 25 million users – and yet it is still underutilized by content &#160; Queen City Media&#8216;s insight: Pinterest is quickly becoming one of the most powerful interenet marketing tools that we have available to us. People love to quickly consume microcontent and there is no batter outlet for providing photos, infographics and videos. I think we are still in an early adoption phase but expect this to change rapidly as people realize the...<a class="read-more" href="http://www.qcmny.com/blog/pinterest-a-sleeping-giant-in-internet-marketing" title="Pinterest – A Sleeping Giant in Internet Marketing">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/pinterest-a-sleeping-giant-in-internet-marketing">Pinterest – A Sleeping Giant in Internet Marketing</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/pinterest-a-sleeping-giant-in-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Shake Validation or the End of a Trend?</title>
		<link>http://www.qcmny.com/blog/harlem-shake-pepsi-version</link>
		<comments>http://www.qcmny.com/blog/harlem-shake-pepsi-version#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:59:50 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral content]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=225</guid>
		<description><![CDATA[<p>By now we&#8217;ve all seen the Harlem Shake videos on YouTube. A video meme that has exploded on the internet over the past week. There are countless videos from every different source imaginable. Clocking in around 30 seconds doesn&#8217;t hurt the ability for consumption as it takes very little time to get lost in a train of clicks. Before you know it you&#8217;ve seen 20 renditions of the same video. We have to give credit to Baauer for creating a track that you don&#8217;t get sick of easily even when listening to...<a class="read-more" href="http://www.qcmny.com/blog/harlem-shake-pepsi-version" title="Pepsi Shake Validation or the End of a Trend?">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/harlem-shake-pepsi-version">Pepsi Shake Validation or the End of a Trend?</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/harlem-shake-pepsi-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Promotional Video</title>
		<link>http://www.qcmny.com/blog/new-promotional-video</link>
		<comments>http://www.qcmny.com/blog/new-promotional-video#comments</comments>
		<pubDate>Sat, 09 Feb 2013 05:31:39 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.qcmny.com/blog/?p=222</guid>
		<description><![CDATA[<p>We wanted to do a quick showcase of what we do here at Queen City Media and figured what better way than a brief promotional video? Special thanks to our good friend BenjoBeats for providing us with the background music, please take a minute to check out his work! Feedback is always welcome when we produce creative content such as videos, logos or designs so please, comment here on the blog or stop by youtube and let us know what you think! And don&#8217;t you worry, Jeseph is going to get back to...<a class="read-more" href="http://www.qcmny.com/blog/new-promotional-video" title="New Promotional Video">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/new-promotional-video">New Promotional Video</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/new-promotional-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search and Your Business</title>
		<link>http://www.qcmny.com/blog/facebook-graph-search-and-your-business</link>
		<comments>http://www.qcmny.com/blog/facebook-graph-search-and-your-business#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:53:48 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.qcmny.com/post/40617829478</guid>
		<description><![CDATA[<p>Facebook announced a new feature today called Graph Search. This new integrated search function will allow you to search for results based on your connections and interactions on Facebook. While this has obvious applications for individual users, we expect the impact on businesses and their pages to be immense. The more interactive and engaging you are with your page on Facebook, the more likely you will be to show up in relevant graph searches. Would you like to be the first results for “restaurants my friends like” or “car dealership that my friends...<a class="read-more" href="http://www.qcmny.com/blog/facebook-graph-search-and-your-business" title="Facebook Graph Search and Your Business">Read More »</a></p><p>The post <a href="http://www.qcmny.com/blog/facebook-graph-search-and-your-business">Facebook Graph Search and Your Business</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/facebook-graph-search-and-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easier Look at Google Analytics</title>
		<link>http://www.qcmny.com/blog/an-easier-look-at-google-analytics</link>
		<comments>http://www.qcmny.com/blog/an-easier-look-at-google-analytics#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:28:18 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://blog.qcmny.com/post/40269897271</guid>
		<description><![CDATA[<p>Link: An Easier Look at Google Analytics Whether it be for you own site or maybe you&#8217;re tracking stats for a client. Google analytics UI can have a pretty decent learning curve. Many complained about the upgrade they made recently and claimed things became hard to find or even clunky. Handsome Stats displays all of your statistics in charts that are easy to look at and more importantly, understand. Give it a try today, I think you&#8217;ll be glad you did!</p><p>The post <a href="http://www.qcmny.com/blog/an-easier-look-at-google-analytics">An Easier Look at Google Analytics</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/an-easier-look-at-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Named in Top Cities for Relocation</title>
		<link>http://www.qcmny.com/blog/buffalo-named-in-top-cities-for-relocation</link>
		<comments>http://www.qcmny.com/blog/buffalo-named-in-top-cities-for-relocation#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:09:19 +0000</pubDate>
		<dc:creator>Jeseph</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo NY]]></category>

		<guid isPermaLink="false">http://blog.qcmny.com/post/40268787869</guid>
		<description><![CDATA[<p>Buffalo was recently included on CNBC’s list of greatest cities to relocate to. It’s always nice to see those outside of our great city recognizing Buffalo for what it truly is! If you&#8217;ve never been here, we recommend you try it out. And for those of us that live here, be proud of your city!</p><p>The post <a href="http://www.qcmny.com/blog/buffalo-named-in-top-cities-for-relocation">Buffalo Named in Top Cities for Relocation</a> appeared first on <a href="http://www.qcmny.com/blog">Blog | Queen City Media</a>.</p>]]></description>
		<wfw:commentRss>http://www.qcmny.com/blog/buffalo-named-in-top-cities-for-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
